The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 116 |
| 2. | /manager/admin/index.php | 84 |
| 3. | /stats/200709/manager/admin/index.php | 82 |
| 4. | /stats/manager/admin/index.php | 82 |
| 5. | /manager/admin/u_ins.php | 71 |
| /manager/admin/u_ins.php?MGR=http://www.dip-kostroma.ru/bak_... | 11 | |
| 6. | /stats/200709/manager/admin/u_ins.php | 70 |
| /stats/200709/manager/admin/u_ins.php?MGR=http://www.dip-kos... | 11 | |
| 7. | /stats/manager/admin/u_ins.php | 67 |
| /stats/manager/admin/u_ins.php?MGR=http://www.dip-kostroma.r... | 11 | |
| 8. | /stats/200709/dbmodules/DB_adodb.class.php | 57 |
| /stats/200709/dbmodules/DB_adodb.class.php?PHPOF_INCLUDE_PAT... | 11 | |
| /stats/200709/dbmodules/DB_adodb.class.php?PHPOF_INCLUDE_PAT... | 11 | |
| 9. | /dbmodules/DB_adodb.class.php | 57 |
| /dbmodules/DB_adodb.class.php?PHPOF_INCLUDE_PATH=http://foru... | 11 | |
| /dbmodules/DB_adodb.class.php?PHPOF_INCLUDE_PATH=http://www.... | 11 | |
| 10. | /stats/dbmodules/DB_adodb.class.php | 56 |
| /stats/dbmodules/DB_adodb.class.php?PHPOF_INCLUDE_PATH=http:... | 11 | |
| /stats/dbmodules/DB_adodb.class.php?PHPOF_INCLUDE_PATH=http:... | 11 | |
| 11. | /senetman/html/index.php | 54 |
| 12. | /stats/senetman/html/index.php | 54 |
| 13. | /stats/200709/senetman/html/index.php | 53 |
| 14. | /manager/admin/p_ins.php | 44 |
| 15. | /stats/200709/manager/admin/p_ins.php | 42 |
| 16. | /stats/manager/admin/p_ins.php | 41 |
| 17. | http://bearbaby.s9.x-beat.com/ip.cgi | 20 |
| 18. | /stats/200709/fishcart_v3/fc_functions/fc_example.php | 5 |
| 19. | 208.78.69.70:80 | 5 |
| 20. | /fishcart_v3/fc_functions/fc_example.php | 4 |
| 21. | /stats/fishcart_v3/fc_functions/fc_example.php | 4 |
| 22. | http://www.hi.lv:80/counter1.php | 4 |
| 23. | /stats/200702/skins/advanced/advanced1.php | 3 |
| 24. | /Horde/README | 3 |
| 25. | /horde/README | 3 |
| 26. | /horde2/README | 3 |
| 27. | /README | 3 |
| 28. | /horde3/README | 3 |
| 29. | /skins/advanced/advanced1.php | 3 |
| 30. | /stats/200702/FAILURE.html/skins/advanced/advanced1.php | 3 |
| [not listed: 51] | 59 | |
This report was generated on December 1, 2007 00:27.
Report time frame November 2, 2007 03:48 to November 30, 2007 23:37.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |